- Details
- Written by Super User
NAME OF PROJECT | ABC | WINNING BIDDERS | BID OFFER | NOA DATE |
Improvement of Ventilation System for Various Areas | 5, 995, 110.00 | P. L. JUAN CONSTRUCTION, INC. | 5, 880, 000.00 | June 25, 2021 |
- Details
- Written by Super User
Bidding for Repair/Renovation of Ward 1 and Upgrading of Ventilation System | 8, 000, 000.00 | R. R. ENCABO CONSTRUCTIONS, INC. | 6, 553, 812.54 | March 25, 2021 |
- Details
- Written by Super User
No. | NOA Date | Winning Bidder | Items/Specifications | Total |
1 | December 15, 2020 | Pronet Systems Integrated Network Solution, Inc. | Proposed Installation of Fiber Optic Cable for Center for Emerging and Re-emerging Infectious Diseases (CERID), Main Building, Outpatient Department Building, National Reference Laboratory Building, and Medical Social Service Department Building with Active Equipment | ₱2, 741, 810.08 |
2 | December 17, 2020 | R. R. Encabo Constructors, Inc. | Conversion of NICU Area to ICU / Isolation Rooms / Hemodialysis Area | ₱35, 000, 000.00 |
3 | December 18, 2020 | R. R. Encabo Constructors, Inc. | Repair / Upgrading of Sewage Treatment Plant | ₱3, 969, 266.51 |
4 | December 18, 2020 | Medicotek Inc. | Renovation of Morgue Facility with Equipment Component (Design and Construct) | ₱15, 740, 000.00 |
- Details
- Written by Super User
No. | NOA Date | Winning Bidder | Items/Specifications | Total |
1 | December 18, 2020 | Puregold Price Club, Inc. | Nutrition and Dietetics Supplies for Health Workers - Rice | ₱10, 572, 000.00 |
2 | December 18, 2020 | Puregold Price Club, Inc. | Nutrition and Dietetics Supplies for Health Workers - Eggs | ₱1, 361, 145.00 |
3 | December 18, 2020 | Puregold Price Club, Inc. | Nutrition and Dietetics Supplies for Health Workers - Bottled Mineral, 1L/bottle | ₱1, 214, 310.00 |
4 | December 18, 2020 | RBC-MDC Corporation (RBCJ Pharmacy) | Nutrition and Dietetics Supplies for Health Workers - Active Adult Nutritional Powder Drink | ₱3, 065, 880.00 |
5 | December 18, 2020 | LVM Food Supply | Supply and Delivery of Fruits for Health Workers - Apple | ₱240, 513.00 |
6 | December 18, 2020 | LVM Food Supply | Supply and Delivery of Fruits for Health Workers - Ponkan | ₱185, 010.00 |
7 | December 18, 2020 | LVM Food Supply | Supply and Delivery of Fruits for Health Workers - Orange | ₱333, 018.00 |
8 | December 18, 2020 | CDO General Merchandise | Supply and Delivery of Fruits for Health Workers - Grapes | ₱925, 050.00 |
9 | December 18, 2020 | CDO General Merchandise | Supply and Delivery of Fruits for Health Workers - Pears | ₱570, 888.00 |
10 | December 18, 2020 | CDO General Merchandise | Supply and Delivery of Ham for Health Workers | ₱1, 784, 025.00 |
11 | December 18, 2020 | Puregold Price Club, Inc. | Supply and Delivery of Various Grocery Items for Health Workers | ₱864, 000.00 |
12 | December 18, 2020 | Four A's Food and Catering Services, Inc. | Supply and Delivery of Meals for Healthcare Workers (EAMC Employees) | ₱11, 040, 000.00 |
13 | December 18, 2020 | Puregold Price Club, Inc. | Supply and Delivery of White Bread for Health Workers | ₱547, 101.00 |
- Details
- Written by Super User
No. | NOA Date | Winning Bidder | Items/Specifications | Total |
1 | December 16, 2020 | Medicotek, Inc. | Chest Stand Thorax Room with Flat Panel Detector System and Mobile X-Ray Machine (Lot Bid) | ₱7, 924, 000.00 |
2 | December 14, 2020 | Medicotek, Inc. | One (1) Unit CT Scan Machine at least 32-Detector Rows or Higher | ₱30, 740, 000.00 |
3 | December 14, 2020 | Technomed International, Inc. | Two (2) Units Portable Video Laryngoscope | ₱330, 000.00 |
4 | December 09, 2020 | Marsman Drysdale Medical Products, Inc. | One (1) Unit Blood Gas Analyzer | ₱300, 000.00 |
5 | December 14, 2020 | Bataan Manufacturing Co., Inc. | Vacuum Pipe In | ₱930, 300.00 |
6 | December 16, 2020 | Rite-Tech Marketing | Heavy-Duty Suction Machine | ₱560, 000.00 |
7 | December 16, 2020 | United Medical Supply | Smoke Evacuator | ₱448, 000.00 |
8 | December 16, 2020 | Technomed International, Inc. | CardioTocoGraphy (CTG) Machine | ₱263, 700.00 |
9 | December 16, 2020 | Olten Instruments Phils. Corp. | Craniotomy Set | ₱920, 000.00 |
10 | December 15, 2020 | VMED Medical Co. | Stretcher Bed with Mattress with Trendelenburg/Reverse Trendelenburg | ₱1, 139, 500.00 |
11 | December 16, 2020 | MedAsia Medical Products Corporation | Powered Air Purifying Respirator | ₱1, 152, 000.00 |
12 | December 17, 2020 | Rite-Tech Marketing | Operating Table Room Manual | ₱980, 000.00 |
13 | December 17, 2020 | Rite-Tech Marketing | Delivery Room Table with Stirr Up | ₱1, 280, 000.0 |
14 | December 16, 2020 | Technomed International, Inc. | Mobile Operating Room LED Light | ₱473, 800.00 |
15 | December 14, 2020 | Medicotek, Inc. | Critical Transport Isolation Bed/Stretcher with portable Oxygen Tank, Patient Monitor with Basic Parameters, Printer and Battery and Infusion Pump | ₱1, 844, 000.00 |
16 | December 14, 2020 | ICARE Life Medical Devices, Inc. | Brand New 12 Units of Multi-Parameter Patient Monitor with Wireless Central Monitor | ₱3, 559, 000.00 |
17 | December 14, 2020 | ICARE Life Medical Devices, Inc. | 12-Lead ECG Machine | ₱594, 000.00 |
18 | December 14, 2020 | M2M Medical Trading, Inc. | One (1) Unit Central Monitoring System | ₱470, 000.00 |
19 | December 15, 2020 | Ma Estrada Enterprises | Digisystem Dry Bath | ₱54, 600.00 |
20 | December 15, 2020 | Ma Estrada Enterprises | Premier Dry Bath | ₱28, 400.00 |
21 | December 14, 2020 | Medicotek, Inc. | Examination Led Lamp | ₱300, 000.00 |
22 | December 11, 2020 | VMED medical Co. | Backup table Instrument Table/Back Table | ₱57, 740.00 |
23 | December 11, 2020 | Berovan Marketing Incorporated | Weighing Scale with Height Measurement | ₱94, 950.00 |
24 | December 11, 2020 | Blue Sky Trading Co., Inc. | Infant Warmer with Oxygen and Suction Apparatus | ₱373, 000.00 |
25 | December 17, 2020 | Robustan Inc. | 2D Echo | ₱5, 900, 000.00 |
26 | December 15, 2020 | Sunfu Solutions, Inc. | Stress ECG System with Treadmill, Computer Set and Printer | ₱1, 630, 000.00 |
27 | December 17, 2020 | Medev Medical Devices Corporation | Holter Machine | ₱1, 500, 000.00 |
28 | December 16, 2020 | Zuellig Pharma Corporation | Infusion Pump | ₱1, 092, 000.00 |
DR INSTRUMENTS
No. | NOA Date | Winning Bidder | Item/Specification | Total |
29 | December 16, 2020 | Olten Instruments Philippines, Corp. | Normal Spontaneous Delivery Set | ₱46, 200.00 |
30 | December 16, 2020 | Olten Instruments Philippines, Corp. | Dilation and Curettage Set (Obstetrics and Gynecology) | ₱144, 000.00 |
31 | December 16, 2020 | Olten Instruments Philippines, Corp. | Major Set (Obstetrics and Gynecology) | ₱436, 600.00 |
32 | December 16, 2020 | Olten Instruments Philippines, Corp. | Exploratory Laparotomy Set (Obstetrics and Gynecology) | ₱324, 000.00 |
33 | December 16, 2020 | Olten Instruments Philippines, Corp. | Basic Set | ₱224, 000.00 |
OR INSTRUMENTS
No. | NOA Date | Winning Bidder | Item/Specification | Total |
34 | December 16, 2020 | Olten Instruments Philippines, Corp. | Major Basic Set (Exclap General Surgery) | ₱424, 000.00 |
35 | December 16, 2020 | Olten Instruments Philippines, Corp. | Minor Set | ₱272, 400.00 |
36 | December 16, 2020 | Olten Instruments Philippines, Corp. | Vascular Set | ₱242, 000.00 |
37 | December 16, 2020 | Olten Instruments Philippines, Corp. | Thoracic Surgery Set | ₱242, 000.00 |
38 | December 16, 2020 | Olten Instruments Philippines, Corp. | Reduction Set | ₱72, 000.00 |
39 | December 16, 2020 | Olten Instruments Philippines, Corp. | Small Fragment Set | ₱72, 000.00 |
40 | December 17, 2020 | Biomedica Health Care, Inc. | Nasal High Flow Oxygen Therapy Device | ₱1, 199, 997.00 |