JANUARY
DATE | WINNING BIDDER | PROJECT | AMOUNT |
January 07, 2020 | MEDASIA MEDICAL PRODUCTS CORPORATION | MEDICAL SUPPLIES – GENERAL MEDICAL SUPPLIES | 301,450.00 |
January 07, 2020 | BNAR ENTERPRISES | MEDICAL SUPPLIES – VARIOUS MASK, CATHETER AND CANNULA | 191,520.00 |
January 07, 2020 | MEDASIA MEDICAL PRODUCTS CORPORATION | MEDICAL SUPPLIES – VARIOUS MASK, CATHETER AND CANNULA | 54,000.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | MEDICAL SUPPLIES – INFUSION SETS AND CONVENTIONAL IV CATHETERS | 1,107,896.00 |
January 07, 2020 | INDOPLAS PHILIPPINES, INC. | MEDICAL SUPPLIES – INFUSION SETS AND CONVENTIONAL IV CATHETERS | 128,500.00 |
January 07, 2020 | BNAR ENTERPRISES | MEDICAL SUPPLIES – COTTON | 26,976.00 |
January 07, 2020 | PATIENT CARE CORP. | MEDICAL SUPPLIES – VARIOUS CENTRAL STERILIZATION PRODUCTS | 240,000.00 |
January 07, 2020 | STERILAB CO. | MEDICAL SUPPLIES – VARIOUS TUBINGS | 27,600.00 |
January 07, 2020 | SURGICARE MEDICAL SYSTEMS ENTERPRISES | VARIOUS MEDICAL SUPPLIES – COTTON | 536,800.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | DRUGS AND MEDICINES FOR DEPARTMENT OF ANESTHESIOLOGY USE | 6,869,924.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | DRUGS AND MEDICINES FOR DEPARTMENT OF ANESTHESIOLOGY USE | 3,335,813.92 |
January 07, 2020 | PHILCARE PHARMA, INC. | DRUGS AND MEDICINES FOR DEPARTMENT OF ANESTHESIOLOGY USE | 4,950,000.00 |
January 07, 2020 | ZUELLIG PHARMA CORPORATION | DRUGS AND MEDICINES FOR DEPARTMENT OF ANESTHESIOLOGY USE | 101,970.00 |
January 07, 2020 | ZUELLIG PHARMA CORPORATION | DRUGS AND MEDICINES FOR DEPARTMENT OF ANESTHESIOLOGY USE | 549,420.00 |
January 07, 2020 | ZYRE PHARMACEUTICALS CORPORATION | DRUGS AND MEDICINES FOR DEPARTMENT OF ANESTHESIOLOGY USE | 7,089,150.00 |
January 07, 2020 | METRO DRUG, INC. | DRUGS AND MEDICINES FOR DEPARTMENT OF OPHTHALMOLOGY USE | 1,375,228.80 |
January 07, 2020 | METRO DRUG, INC. | DRUGS AND MEDICINES FOR DEPARTMENT OF OPHTHALMOLOGY USE | 144,000.00 |
January 07, 2020 | ONICARE PHARMA TRADINF AND GEN. MDSE. | DRUGS AND MEDICINES FOR DEPARTMENT OF OPHTHALMOLOGY USE | 23,700.00 |
January 07, 2020 | VISTA PHARMA, INC. | DRUGS AND MEDICINES FOR DEPARTMENT OF OPHTHALMOLOGY USE | 1,417,200.00 |
January 07, 2020 | VISTA PHARMA, INC. | DRUGS AND MEDICINES FOR DEPARTMENT OF OPHTHALMOLOGY USE | 93,120.00 |
January 07, 2020 | ZUELLIG PHARMA CORPORATION | DRUGS AND MEDICINES FOR DEPARTMENT OF OPHTHALMOLOGY USE | 757,046.40 |
January 07, 2020 | GLOBO ASIATICO ENTERPRISES, INC. | ANTI-NEOPLASTIC DRUGS | 720,000.00 |
January 07, 2020 | GLOBO ASIATICO ENTERPRISES, INC. | ANTI-NEOPLASTIC DRUGS | 16,016,040.00 |
January 07, 2020 | METRO DRUG, INC. | ANTI-NEOPLASTIC DRUGS | 109,080.00 |
January 07, 2020 | OXFORD DISTRIBUTIONS, INC. | ANTI-NEOPLASTIC DRUGS | 421,408.80 |
January 07, 2020 | RBC-MDC CORP. | ANTI-NEOPLASTIC DRUGS | 300,480.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-NEOPLASTIC DRUGS | 300,000.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-NEOPLASTIC DRUGS | 1,683,240.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-NEOPLASTIC DRUGS | 321,000.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-NEOPLASTIC DRUGS | 108,000.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-NEOPLASTIC DRUGS | 8,211,059.52 |
January 07, 2020 | ENDURE MEDICAL, INC. | ANTI-CONVULSANTS AND ANTI-EPILEPTICS | 837,312.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-CONVULSANTS AND ANTI-EPILEPTICS | 10,388,400.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-CONVULSANTS AND ANTI-EPILEPTICS | 4,341,900.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | ANALGESICS AND ANTI-PYRETICS | 3,734,340.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | ANALGESICS AND ANTI-PYRETICS | 42,660.00 |
January 07, 2020 | GETZ BROS. PHILS., INC. | ANALGESICS AND ANTI-PYRETICS | 58,320.00 |
January 07, 2020 | METRO DRUG, INC. | ANALGESICS AND ANTI-PYRETICS | 117,600.00 |
January 07, 2020 | SEAMMED PHARMA | ANALGESICS AND ANTI-PYRETICS | 273,000.00 |
January 07, 2020 | SEAMMED PHARMA | ANALGESICS AND ANTI-PYRETICS | 6,720.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | ANTI-INFECTIVES | 16,028,806.80 |
January 07, 2020 | GETZ BROS. PHILS., INC. | ANTI-INFECTIVES | 247,800.00 |
January 07, 2020 | ONICARE PHARMA TRADING AND GEN. MERCH. | ANTI-INFECTIVES | 72,000.00 |
January 07, 2020 | ONICARE PHARMA TRADING AND GEN. MERCH. | ANTI-INFECTIVES | 189,780.00 |
January 07, 2020 | PHILCARE PHARMA, INC. | ANTI-INFECTIVES | 5,229,600.00 |
January 07, 2020 | SANDOVAL DISTRIBUTORS, INC. | ANTI-INFECTIVES | 5,155,920.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-INFECTIVES | 5,597,130.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-INFECTIVES | 40,740.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | ANTI-INFECTIVES | 1,005,600.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | DRUGS AND MEDICINES AFFECTING THE BLOOD | 1,451,568.00 |
January 07, 2020 | GLOBO ASIATICO ENTERPRISES, INC. | DRUGS AND MEDICINES AFFECTING THE BLOOD | 696,600.00 |
January 07, 2020 | GLOBO ASIATICO ENTERPRISES, INC. | DRUGS AND MEDICINES AFFECTING THE BLOOD | 11,736,000.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | CARDIOVASCULAR MEDICINES | 2,541,840.00 |
January 07, 2020 | MADECS PHARMA CORP. | CARDIOVASCULAR MEDICINES | 3,668,400.00 |
January 07, 2020 | METRO DRUG, INC. | CARDIOVASCULAR MEDICINES | 72,000.00 |
January 07, 2020 | PHILCARE PHARMA, INC. | CARDIOVASCULAR MEDICINES | 112,320.00 |
January 07, 2020 | RBC-MDC CORP. | CARDIOVASCULAR MEDICINES | 25,128.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | CARDIOVASCULAR MEDICINES | 1,350,000.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | DERMATOLOGICAL MEDICINES | 70,794.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | DERMATOLOGICAL MEDICINES | 256,428.00 |
January 07, 2020 | METRO DRUG, INC. | DERMATOLOGICAL MEDICINES | 309,600.00 |
January 07, 2020 | METRO DRUG, INC. | DERMATOLOGICAL MEDICINES | 102,600.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | DISINFECTANTS | 59,400.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | DISINFECTANTS | 186,060.00 |
January 07, 2020 | KOHL INDUSTRIES CORP. | DISINFECTANTS | 59,400.00 |
January 07, 2020 | KOHL INDUSTRIES CORP. | DISINFECTANTS | 231,264.00 |
January 07, 2020 | KOHL INDUSTRIES CORP. | DISINFECTANTS | 487,656.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | HORMONES AND HORMONE ANTAGONIST | 845,760.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | HORMONES AND HORMONE ANTAGONIST | 217,686.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | HORMONES AND HORMONE ANTAGONIST | 1,435,680.00 |
January 07, 2020 | EURO-MED LABS. PHILS., INC. | ORS AND ELECTROLYTES | 556,800.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | ORS AND ELECTROLYTES | 57,600.00 |
January 07, 2020 | METRO DRUG, INC. | ORS AND ELECTROLYTES | 120,000.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | PARENTERAL NUTRITION | 2,966,400.00 |
January 07, 2020 | GB DISTRIBUTORS, INC. | PARENTERAL NUTRITION | 5,436,000.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | PARENTERAL NUTRITION | 7,863,000.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | PARENTERAL NUTRITION | 2,798,400.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | PARENTERAL SOLUTION | 3,369,240.00 |
January 07, 2020 | EURO-MED LABS. PHILS., INC. | PARENTERAL SOLUTION | 7,249,416.00 |
January 07, 2020 | EURO-MED LABS. PHILS., INC. | PARENTERAL SOLUTION | 1,087,236.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | PARENTERAL SOLUTION | 82,800.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | PARENTERAL SOLUTION | 661,632.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | RESPIRATORY MEDICINES | 563,760.00 |
January 07, 2020 | MADECS PHARMA CORP. | RESPIRATORY MEDICINES | 174,720.00 |
January 07, 2020 | UNILAB, INC. | RESPIRATORY MEDICINES | 816,000.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | RESPIRATORY MEDICINES | 79,358.40 |
January 07, 2020 | ZUELLIG PHARMA CORP. | RESPIRATORY MEDICINES | 19,305.60 |
January 07, 2020 | ZUELLIG PHARMA CORP. | RESPIRATORY MEDICINES | 22,492.80 |
January 07, 2020 | ENDURE MEDICAL, INC. | VACCINES, SERA AND IMMUNOLOGICALS | 2,572,432.20 |
January 07, 2020 | METRO DRUG, INC. | VACCINES, SERA AND IMMUNOLOGICALS | 10,805,760.00 |
January 07, 2020 | PHARMA SURREY INTERNATIONAL, INC. | VACCINES, SERA AND IMMUNOLOGICALS | 10,800,000.00 |
January 07, 2020 | RBC-MDC CORP. | VACCINES, SERA AND IMMUNOLOGICALS | 3,167,280.00 |
January 07, 2020 | VIZCARRA PHARMACEUTICAL, INC. | VACCINES, SERA AND IMMUNOLOGICALS | 1,431,840.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | VAT EXEMPT MEDICINES | 2,441,256.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | VAT EXEMPT MEDICINES | 46,047.60 |
January 07, 2020 | METRO DRUG, INC. | VAT EXEMPT MEDICINES | 90,000.00 |
January 07, 2020 | METRO DRUG, INC. | VAT EXEMPT MEDICINES | 87,840.00 |
January 07, 2020 | RBC-MDC CORP. | VAT EXEMPT MEDICINES | 254,520.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | VAT EXEMPT MEDICINES | 347,760.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | OXYTOCIS AND TOCOLYTICS | 1,555,560.00 |
January 07, 2020 | GLOBO ASIATICO ENTERPRISES, INC. | OXYTOCIS AND TOCOLYTICS | 8,640,000.00 |
January 07, 2020 | SANDOVAL DISTRIBUTORS, INC. | OXYTOCIS AND TOCOLYTICS | 370,800.00 |
January 07, 2020 | UNILAB, INC. | OXYTOCIS AND TOCOLYTICS | 202,800.00 |
January 07, 2020 | ECE PHARMACEUTICALS, INC. | GASTRO-INTESTINAL MEDICINES | 13,818.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | GASTRO-INTESTINAL MEDICINES | 673,194.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | GASTRO-INTESTINAL MEDICINES | 1,990,008.00 |
January 07, 2020 | GETZ BROS. PHILS., INC. | GASTRO-INTESTINAL MEDICINES | 123,000.00 |
January 07, 2020 | SEAMMED PHARMA | GASTRO-INTESTINAL MEDICINES | 79,380.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | GASTRO-INTESTINAL MEDICINES | 779,976.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | GASTRO-INTESTINAL MEDICINES | 3,048,408.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | GASTRO-INTESTINAL MEDICINES | 1,296,000.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | VARIOUS DRUGS AND MEDICINES | 416,400.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | VARIOUS DRUGS AND MEDICINES | 39,600.00 |
January 07, 2020 | METRO DRUG, INC. | VARIOUS DRUGS AND MEDICINES | 177,000.00 |
January 07, 2020 | METRO DRUG, INC. | VARIOUS DRUGS AND MEDICINES | 378,378.00 |
January 07, 2020 | METRO DRUG, INC. | VARIOUS DRUGS AND MEDICINES | 21,240.00 |
January 07, 2020 | SEAMMED PHARMA | VARIOUS DRUGS AND MEDICINES | 95,550.00 |
January 07, 2020 | UNILAB, INC. | VARIOUS DRUGS AND MEDICINES | 372,960.00 |
January 07, 2020 | ZUELLIG PHARMA CORP. | VARIOUS DRUGS AND MEDICINES | 193,800.00 |
January 07, 2020 | ONICARE PHARMA TRADING AND GEN. MERCH. | VARIOUS DRUGS AND MEDICINES | 42,000.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | VARIOUS DRUGS AND MEDICINES | 57,600.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | VARIOUS DRUGS AND MEDICINES | 180,000.00 |
January 07, 2020 | FIL-ANASERVE, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – CERTIFIED REFERENCE MATERIALS (CRM) (MUST BE PROVIDED WITH CERTIFICATE OF ANALYSIS) | 845,970.00 |
January 07, 2020 | SECURITY AND FORENSIC ENTERPRISES, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – CERTIFIED REFERENCE MATERIALS (CRM) (MUST BE PROVIDED WITH CERTIFICATE OF ANALYSIS) | 307,600.00 |
January 07, 2020 | CHEMLINE SCIENTIFIC CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – STANDARDS (MUST BE PROVIDED WITH CERTIFICATE OF ANALYSIS) | 418,320.00 |
January 07, 2020 | SECURITY AND FORENSIC ENTERPRISES, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – STANDARDS (MUST BE PROVIDED WITH CERTIFICATE OF ANALYSIS) | 261,480.00 |
January 07, 2020 | SECURITY AND FORENSIC ENTERPRISES, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – STANDARDS (MUST BE PROVIDED WITH CERTIFICATE OF ANALYSIS) | 2,262,193.62 |
January 07, 2020 | CHEMLINE SCIENTIFIC CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 270,368.00 |
January 07, 2020 | CHEMLINE SCIENTIFIC CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 436,990.00 |
January 07, 2020 | DIAMED ENTERPRISE | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 1,200,100.00 |
January 07, 2020 | GLENWOOD TECHNOLOGIES INTERNATIONAL INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 376,992.00 |
January 07, 2020 | JERR MARKETING | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 474,300.00 |
January 07, 2020 | RITEGROUP, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 49,500.00 |
January 07, 2020 | RITEGROUP, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 97,074.00 |
January 07, 2020 | SECURITY AND FORENSIC ENTERPRISES, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 198,293.36 |
January 07, 2020 | SECURITY AND FORENSIC ENTERPRISES, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 150,500.00 |
January 07, 2020 | CHEMLINE SCIENTIFIC CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES | 73,080.00 |
January 07, 2020 | DIAMED ENTERPRISE | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES | 972,750.00 |
January 07, 2020 | MUREX DIAGNOSTIC PRODUCTS SPECIALISTS | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES | 658,560.00 |
January 07, 2020 | PHILIPPINE BLUE CROSS BIOTECH CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES | 2,022,160.00 |
January 07, 2020 | SECURITY AND FORENSIC ENTERPRISES, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES | 876,640.00 |
January 07, 2020 | STERILAB, CO. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES | 164,900.00 |
January 07, 2020 | STERILAB, CO. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES | 172,250.00 |
January 07, 2020 | MOLAVE TRADING INC. | IDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR AAS VARIAN AND ICP-MS AGILENT | 2,024,900.00 |
January 07, 2020 | DYNALAB CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR ION CHROM METROHM | 639,293.50 |
January 07, 2020 | RAINPHIL INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR ULTRA PERFORMANCE LIQUID CHROMATOGRAPHY (UPLC) | 401,100.00 |
January 07, 2020 | CEBU FAR EASTERN DRUG INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR AGILENT GC-MS | 312,043.00 |
January 07, 2020 | CEBU FAR EASTERN DRUG INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR AGILENT GC-MS | 189,000.00 |
January 07, 2020 | MOLAVE TRADING INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR AGILENT GC-MS | 1,920.00 |
January 07, 2020 | ROMARO CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR AGILENT GC-MS | 25,860.24 |
January 07, 2020 | SECURITY AND FORENSIC ENTERPRISES, INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR AUTOMATED ANALYZER | 3,727,800.00 |
January 07, 2020 | LITTLE LEMON CHILDREN'S WEARHOUSE | BIDDING: SUPPLY AND DELIVERY OF LINEN SUPPLIES | 1,116,100.00 |
January 07, 2020 | LITTLE LEMON CHILDREN'S WEARHOUSE | BIDDING: SUPPLY AND DELIVERY OF LINEN SUPPLIES | 10,500.00 |
January 07, 2020 | CALOOCAN GAS | BIDDING FOR SUPPLY AND DELIVERY OF MEDICAL GAS - MEDICAL OXYGEN, COMPRESSED AIR | 1,344,900.00 |
January 07, 2020 | LINDE PHILIPPINES INC. | BIDDING FOR SUPPLY AND DELIVERY OF MEDICAL GAS - NITROUS OXIDE | 28,500.00 |
January 07, 2020 | EURO-MED LABS, PHIL., INC. | BIDDING FOR SUPPLY AND DELIVERY OF ORS AND ELECTROLYTES - CALCIUM GLUCONATE 10%, 10ML. IV, POTASSIUM CHLORIDE 2MEQ/ML., IV INFUSION | 556,800.00 |
January 07, 2020 | INNOGEN PHARMACEUTICALS, INC. | BIDDING FOR SUPPLY AND DELIVERY OF ORS AND ELECTROLYTES - POTASSIUM CHLORIDE 750 MG. DURULES EQUIVALENT TO APPROXIMATELY 10 MEQ. POTASSIUM | 568,800.00 |
January 07, 2020 | KOHL INDUSTRIES CORP. | BIDDING FOR SUPPLY AND DELIVERY OF DISINFECTANTS - ALCOHOL, ETHYL 70% TOPICAL SOLUTION, 500 ML., ALCOHOL, ETHYL 70% TOPICAL SOLUTION, GALLON | 487,656.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | BIDDING FOR SUPPLY AND DELIVERY OF DISINFECTANTS - HYDROGEN PEROXIDE 3%, 120 ML. SOLUTION, POVIDONE-IODINE 7.5% SURGICAL SKIN CLEANSER/GALLON, POVIDONE-IODINE 7.5% SURGICAL SKIN CLEANSER, 120 ML. | 186,060.00 |
January 07, 2020 | KOHL INDUSTRIES CORP. | BIDDING FOR SUPPLY AND DELIVERY OF DISINFECTANTS - POVIDONE-IODINE 10% ANTISEPTIC SOLUTION, 120 ML. | 231,264.00 |
January 07, 2020 | KOHL INDUSTRIES CORP. | BIDDING FOR SUPPLY AND DELIVERY OF DISINFECTANTS - POVIDONE-IODINE 10% ANTISEPTIC SOLUTION/ GALLON | 59,400.00 |
January 07, 2020 | GENACE PHARMA DISTRIBUTOR | BIDDING FOR SUPPLY AND DELIVERY OF DISINFECTANTS - POVIDONE-IODINE 10% ANTISEPTIC SOLUTION/ GALLON | 59,400.00 |
January 07, 2020 | METRO DRUG, INC. (THE CATHAY DRUG, CO., INC.) | BIDDING FOR SUPPLY AND DELIVERY OF DERMATOLOGIC MEDICINES (TOPICAL) - SILVER SULFADIAZINE CREAM 1% , 500 G JAR | 309,600.00 |
January 07, 2020 | METRO DRUG, INC. (HOVID INC.) | BIDDING FOR SUPPLY AND DELIVERY OF DERMATOLOGIC MEDICINES (TOPICAL) - FUSIDIC ACID 2%, 5 G OINTMENT, HYDROCORTISONE 1% CREAM, 5G | 102,600.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | BIDDING FOR SUPPLY AND DELIVERY OF DERMATOLOGIC MEDICINES (TOPICAL) - SILVER SULFADIAZINE CREAM 1% , 25 G., TUBE | 256,428.00 |
January 07, 2020 | ENDURE MEDICAL, INC. | BIDDING FOR SUPPLY AND DELIVERY OF DERMATOLOGIC MEDICINES (TOPICAL) - MUPIROCIN 2% 5G. OINTMENT | 70,794.00 |
January 14, 2020 | MEDASIA MEDICAL PRODUCTS CORPORATION | MEDICAL SUPPLIES – DISPOSABLE GAUZE PADS AND ROLLS | 769,500.00 |
January 14, 2020 | INDOPLAS PHILIPPINES, INC. | MEDICAL SUPPLIES – GENERAL MEDICAL SUPPLIES | 62,810.00 |
January 14, 2020 | MEDASIA MEDICAL PRODUCTS CORPORATION | MEDICAL SUPPLIES – VARIOUS MASK, CATHETER AND CANNULA | 71,920.00 |
January 14, 2020 | INDOPLAS PHILIPPINES, INC. | MEDICAL SUPPLIES – VARIOUS TUBINGS | 132,000.00 |
January 14, 2020 | PANAMED PHILIPPINES, INC. | MEDICAL SUPPLIES – VARIOUS TUBINGS | 28,800.00 |
January 14, 2020 | CALOOCAN GAS | BIDDING FOR SUPPLY AND DELIVERY OF MEDICAL GAS - CARBON DIOXIDE | 120,000.00 |
January 16, 2020 | METRO DRUG, INC. | ANTI-CONVULSANTS AND ANTI-EPILEPTICS | 28,764.00 |
January 16, 2020 | METRO DRUG, INC. | ANTI-CONVULSANTS AND ANTI-EPILEPTICS | 134,400.00 |
January 16, 2020 | ONICARE PHARMA TRADING AND GEN. MERCH. | VITAMINS AND MINERALS | 15,000.00 |
January 16, 2020 | ZUELLIG PHARMA CORP. | GASTRO-INTESTINAL MEDICINES | 129,600.00 |
January 17, 2020 | ZUELLIG PHARMA CORPORATION | DRUGS AND MEDICINES FOR DEPARTMENT OF ANESTHESIOLOGY USE | 659,880.00 |
January 17, 2020 | ELISET PHARMACEUTICAL, INC. | ANALGESICS AND ANTI-PYRETICS | 380,377.20 |
January 17, 2020 | ELISET PHARMACEUTICAL, INC. | ANALGESICS AND ANTI-PYRETICS | 2,208.00 |
January 17, 2020 | ONICARE PHARMA TRADING AND GEN. MERCH. | ANALGESICS AND ANTI-PYRETICS | 24,000.00 |
January 17, 2020 | KAUFMANN PHARMA, INC. | CARDIOVASCULAR MEDICINES | 114,000.00 |
January 17, 2020 | MARCBURG PHILS. INC. | CARDIOVASCULAR MEDICINES | 842,100.00 |
January 17, 2020 | MARCBURG PHILS. INC. | CARDIOVASCULAR MEDICINES | 5,346,000.00 |
January 17, 2020 | INNOGEN PHARMACEUTICALS, INC. | ORS AND ELECTROLYTES | 568,800.00 |
January 17, 2020 | OXFORD DISTRIBUTIONS, INC. | RESPIRATORY MEDICINES | 19,080.00 |
January 17, 2020 | ZUELLIG PHARMA CORP. | RESPIRATORY MEDICINES | 570,000.00 |
January 17, 2020 | LINMER PHARMA, INC. | VITAMINS AND MINERALS | 513,090.00 |
January 17, 2020 | ECE PHARMACEUTICALS, INC. | VARIOUS DRUGS AND MEDICINES | 62,520.00 |
January 17, 2020 | METRO DRUG, INC. | VARIOUS DRUGS AND MEDICINES | 24,000.00 |
January 20, 2020 | DELEX PHARMA INTERNATIONAL, INC | ANTI-INFECTIVES | 1,500,000.00 |
January 20, 2020 | ENDURE MEDICAL, INC. | ANTI-INFECTIVES | 2,836,440.00 |
January 20, 2020 | GETZ BROS. PHILS., INC. | ANTI-INFECTIVES | 1,558,992.00 |
January 20, 2020 | GETZ BROS. PHILS., INC. | RESPIRATORY MEDICINES | 18,000.00 |
January 20, 2020 | ECE PHARMACEUTICALS, INC. | VAT EXEMPT MEDICINES | 41,640.00 |
January 20, 2020 | GETZ BROS. PHILS., INC. | VAT EXEMPT MEDICINES | 457,200.00 |
January 20, 2020 | GETZ BROS. PHILS., INC. | VAT EXEMPT MEDICINES | 97,440.00 |
January 21, 2020 | CHEMLINE SCIENTIFIC CORPORATION | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY REAGENTS | 3,650.00 |
January 21, 2020 | RAINPHIL INC. | BIDDING: SUPPLY AND DELIVERY OF NATIONAL REFERENCE LABORATORY SUPPLIES – ACCESSORIES FOR ULTRA PERFORMANCE LIQUID CHROMATOGRAPHY (UPLC) | 577,840.00 |
January 23, 2020 | ENDURE MEDICAL, INC. | GASTRO-INTESTINAL MEDICINES | 62,208.00 |
January 24, 2020 | BNAR ENTERPRISES | MEDICAL SUPPLIES – VARIOUS MASK, CATHETER AND CANNULA | 16,332.00 |
January 27, 2020 | VMED MEDICAL CO. | MEDICAL SUPPLIES – DISPOSABLE GAUZE PADS AND ROLLS | 427,200.00 |
