- Details
- Written by Super User
Medical Specialist II (Part-Time)
Position Title: | MEDICAL SPECIALIST II (PART-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSPT2-32-1998 |
Salary Grade: | 23 |
Montly Salary: | 40, 001.50 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 4 hours relevant training |
Experience: | 2 years of responsible experience as Medical Specialist I or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist II (Part-Time)
Position Title: | MEDICAL SPECIALIST II (PART-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSPT2-34-1998 |
Salary Grade: | 23 |
Montly Salary: | 40, 001.50 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 4 hours relevant training |
Experience: | 2 years of responsible experience as Medical Specialist I or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist II (Part-Time)
Position Title: | MEDICAL SPECIALIST II (PART-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSPT2-43-1998 |
Salary Grade: | 23 |
Montly Salary: | 40, 001.50 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 4 hours relevant training |
Experience: | 2 years of responsible experience as Medical Specialist I or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist II (Part-Time)
Position Title: | MEDICAL SPECIALIST II (PART-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSPT2-79-1998 |
Salary Grade: | 23 |
Montly Salary: | 40, 001.50 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 4 hours relevant training |
Experience: | 2 years of responsible experience as Medical Specialist I or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist II (Full-Time)
Position Title: | MEDICAL SPECIALIST II (FULL-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSP2-87-2022 |
Salary Grade: | 23 |
Montly Salary: | 80, 003.00 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 4 hours relevant training |
Experience: | 2 years of responsible experience as Medical Specialist I or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist III (Full-Time)
Position Title: | MEDICAL SPECIALIST III (FULL-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSP3-283-2014 |
Salary Grade: | 24 |
Montly Salary: | 90, 078.00 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 8 hours relevant training |
Experience: | 3 years of progressively responsible experience as Medical Specialist II or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Officer III
Position Title: | MEDICAL OFFICER III |
Plantilla Item No.: | OSEC-DOHB-MDOF3-10-2013; OSEC-DOHB-MDOF3-11-2013; OSEC-DOHB-MDOF3-12-2013; OSEC-DOHB-MDOF3-13-2013; OSEC-DOHB-MDOF3-14-2013; OSEC-DOHB-MDOF3-15-2013; OSEC-DOHB-MDOF3-16-2013; OSEC-DOHB-MDOF3-17-2013; OSEC-DOHB-MDOF3-18-2013; OSEC-DOHB-MDOF3-19-2013; OSEC-DOHB-MDOF3-20-2013; OSEC-DOHB-MDOF3-21-2013; OSEC-DOHB-MDOF3-221-1998; OSEC-DOHB-MDOF3-22-2013; OSEC-DOHB-MDOF3-222-1998; OSEC-DOHB-MDOF3-223-1998; OSEC-DOHB-MDOF3-224-1998; OSEC-DOHB-MDOF3-225-1998; OSEC-DOHB-MDOF3-226-1998; OSEC-DOHB-MDOF3-227-1998; OSEC-DOHB-MDOF3-228-1998; OSEC-DOHB-MDOF3-229-1998; OSEC-DOHB-MDOF3-230-1998; OSEC-DOHB-MDOF3-231-1998; OSEC-DOHB-MDOF3-23-2013; OSEC-DOHB-MDOF3-232-1998; OSEC-DOHB-MDOF3-233-1998; OSEC-DOHB-MDOF3-234-1998; OSEC-DOHB-MDOF3-235-1998; OSEC-DOHB-MDOF3-236-1998; OSEC-DOHB-MDOF3-237-1998; OSEC-DOHB-MDOF3-238-1998; OSEC-DOHB-MDOF3-239-1998; OSEC-DOHB-MDOF3-240-1998; OSEC-DOHB-MDOF3-241-1998; OSEC-DOHB-MDOF3-24-2010; OSEC-DOHB-MDOF3-24-2013; OSEC-DOHB-MDOF3-242-1998; OSEC-DOHB-MDOF3-243-1998; OSEC-DOHB-MDOF3-244-1998; OSEC-DOHB-MDOF3-245-1998; OSEC-DOHB-MDOF3-246-1998; OSEC-DOHB-MDOF3-247-1998; OSEC-DOHB-MDOF3-248-1998; OSEC-DOHB-MDOF3-249-1998; OSEC-DOHB-MDOF3-250-1998; OSEC-DOHB-MDOF3-251-1998; OSEC-DOHB-MDOF3-25-2010; OSEC-DOHB-MDOF3-25-2013; OSEC-DOHB-MDOF3-252-1998; OSEC-DOHB-MDOF3-253-1998; OSEC-DOHB-MDOF3-254-1998; OSEC-DOHB-MDOF3-255-1998; OSEC-DOHB-MDOF3-256-1998; OSEC-DOHB-MDOF3-257-1998; OSEC-DOHB-MDOF3-258-1998; OSEC-DOHB-MDOF3-259-1998; OSEC-DOHB-MDOF3-260-1998; OSEC-DOHB-MDOF3-261-1998; OSEC-DOHB-MDOF3-26-2010; OSEC-DOHB-MDOF3-26-2013; OSEC-DOHB-MDOF3-262-1998; OSEC-DOHB-MDOF3-263-1998; OSEC-DOHB-MDOF3-264-1998; OSEC-DOHB-MDOF3-265-1998; OSEC-DOHB-MDOF3-266-1998; OSEC-DOHB-MDOF3-267-1998; OSEC-DOHB-MDOF3-268-1998; OSEC-DOHB-MDOF3-269-1998; OSEC-DOHB-MDOF3-270-1998; OSEC-DOHB-MDOF3-271-1998; OSEC-DOHB-MDOF3-27-2010; OSEC-DOHB-MDOF3-27-2013; OSEC-DOHB-MDOF3-272-1998; OSEC-DOHB-MDOF3-273-1998; OSEC-DOHB-MDOF3-274-1998; OSEC-DOHB-MDOF3-275-1998; OSEC-DOHB-MDOF3-276-1998; OSEC-DOHB-MDOF3-277-1998; OSEC-DOHB-MDOF3-278-1998; OSEC-DOHB-MDOF3-279-1998; OSEC-DOHB-MDOF3-280-1998; OSEC-DOHB-MDOF3-281-1998; OSEC-DOHB-MDOF3-28-2010; OSEC-DOHB-MDOF3-28-2013; OSEC-DOHB-MDOF3-282-1998; OSEC-DOHB-MDOF3-283-1998; OSEC-DOHB-MDOF3-284-1998; OSEC-DOHB-MDOF3-285-1998; OSEC-DOHB-MDOF3-286-1998; OSEC-DOHB-MDOF3-287-1998; OSEC-DOHB-MDOF3-288-1998; OSEC-DOHB-MDOF3-289-1998; OSEC-DOHB-MDOF3-290-1998; OSEC-DOHB-MDOF3-291-1998; OSEC-DOHB-MDOF3-29-2010; OSEC-DOHB-MDOF3-29-2013; OSEC-DOHB-MDOF3-292-1998; OSEC-DOHB-MDOF3-293-1998; OSEC-DOHB-MDOF3-294-1998; OSEC-DOHB-MDOF3-295-1998; OSEC-DOHB-MDOF3-296-1998; OSEC-DOHB-MDOF3-297-1998; OSEC-DOHB-MDOF3-298-1998; OSEC-DOHB-MDOF3-300-1998; OSEC-DOHB-MDOF3-301-1998; OSEC-DOHB-MDOF3-30-2010; OSEC-DOHB-MDOF3-30-2013; OSEC-DOHB-MDOF3-302-1998; OSEC-DOHB-MDOF3-303-1998; OSEC-DOHB-MDOF3-304-1998; OSEC-DOHB-MDOF3-305-1998; OSEC-DOHB-MDOF3-306-1998; OSEC-DOHB-MDOF3-307-1998; OSEC-DOHB-MDOF3-308-1998; OSEC-DOHB-MDOF3-309-1998; OSEC-DOHB-MDOF3-310-1998; OSEC-DOHB-MDOF3-311-1998; OSEC-DOHB-MDOF3-31-2010; OSEC-DOHB-MDOF3-31-2013; OSEC-DOHB-MDOF3-312-1998; OSEC-DOHB-MDOF3-313-1998; OSEC-DOHB-MDOF3-314-1998; OSEC-DOHB-MDOF3-315-1998; OSEC-DOHB-MDOF3-316-1998; OSEC-DOHB-MDOF3-317-1998; OSEC-DOHB-MDOF3-318-1998; OSEC-DOHB-MDOF3-319-1998; OSEC-DOHB-MDOF3-320-1998; OSEC-DOHB-MDOF3-321-1998; OSEC-DOHB-MDOF3-32-2010; OSEC-DOHB-MDOF3-32-2013; OSEC-DOHB-MDOF3-322-1998; OSEC-DOHB-MDOF3-323-1998; OSEC-DOHB-MDOF3-324-1998; OSEC-DOHB-MDOF3-33-2010; OSEC-DOHB-MDOF3-33-2013; OSEC-DOHB-MDOF3-34-2010; OSEC-DOHB-MDOF3-34-2013; OSEC-DOHB-MDOF3-35-2010; OSEC-DOHB-MDOF3-35-2013; OSEC-DOHB-MDOF3-36-2010; OSEC-DOHB-MDOF3-37-2010; OSEC-DOHB-MDOF3-38-2010; OSEC-DOHB-MDOF3-39-2010; OSEC-DOHB-MDOF3-40-2010; OSEC-DOHB-MDOF3-41-2010; OSEC-DOHB-MDOF3-42-2010; OSEC-DOHB-MDOF3-43-2010; OSEC-DOHB-MDOF3-44-2010; OSEC-DOHB-MDOF3-45-2010; OSEC-DOHB-MDOF3-46-2010; OSEC-DOHB-MDOF3-47-2010; OSEC-DOHB-MDOF3-48-2010; OSEC-DOHB-MDOF3-49-2010; OSEC-DOHB-MDOF3-50-2010; OSEC-DOHB-MDOF3-51-2010; OSEC-DOHB-MDOF3-52-2010; OSEC-DOHB-MDOF3-53-2010; OSEC-DOHB-MDOF3-6-2013; OSEC-DOHB-MDOF3-67-2016; OSEC-DOHB-MDOF3-68-2016; OSEC-DOHB-MDOF3-69-2016; OSEC-DOHB-MDOF3-70-2016; OSEC-DOHB-MDOF3-71-2016; OSEC-DOHB-MDOF3-7-2013; OSEC-DOHB-MDOF3-7-2014; OSEC-DOHB-MDOF3-72-2016; OSEC-DOHB-MDOF3-73-2016; OSEC-DOHB-MDOF3-74-2016; OSEC-DOHB-MDOF3-75-2016; OSEC-DOHB-MDOF3-76-2016; OSEC-DOHB-MDOF3-77-2016; OSEC-DOHB-MDOF3-78-2016; OSEC-DOHB-MDOF3-79-2016; OSEC-DOHB-MDOF3-80-2016; OSEC-DOHB-MDOF3-81-2016; OSEC-DOHB-MDOF3-8-2013; OSEC-DOHB-MDOF3-8-2014; OSEC-DOHB-MDOF3-82-2016; OSEC-DOHB-MDOF3-83-2015; OSEC-DOHB-MDOF3-84-2015; OSEC-DOHB-MDOF3-85-2015; OSEC-DOHB-MDOF3-86-2015; OSEC-DOHB-MDOF3-87-2015; OSEC-DOHB-MDOF3-88-2015; OSEC-DOHB-MDOF3-89-2015; OSEC-DOHB-MDOF3-90-2015; OSEC-DOHB-MDOF3-91-2015; OSEC-DOHB-MDOF3-9-2013; |
Salary Grade: | 21 |
Montly Salary: | 63, 997.00 |
Education: | Doctor of Medicine |
Training: | None required |
Experience: | None required |
Eligibility: | RA 1080 (Physician) |
Medical Officer IV
Position Title: | MEDICAL OFFICER IV |
Plantilla Item No.: | OSEC-DOHB-MDOF4-100-2014; OSEC-DOHB-MDOF4-10-2013; OSEC-DOHB-MDOF4-11-2013; OSEC-DOHB-MDOF4-12-2013; OSEC-DOHB-MDOF4-13-2013; OSEC-DOHB-MDOF4-14-2013; OSEC-DOHB-MDOF4-148-2015; OSEC-DOHB-MDOF4-149-2015; OSEC-DOHB-MDOF4-150-2015; OSEC-DOHB-MDOF4-151-2015; OSEC-DOHB-MDOF4-15-2013; OSEC-DOHB-MDOF4-152-2015; OSEC-DOHB-MDOF4-153-2015; OSEC-DOHB-MDOF4-154-2015; OSEC-DOHB-MDOF4-155-2015; OSEC-DOHB-MDOF4-156-2015; OSEC-DOHB-MDOF4-157-2015; OSEC-DOHB-MDOF4-158-2015; OSEC-DOHB-MDOF4-159-2015; OSEC-DOHB-MDOF4-160-2015; OSEC-DOHB-MDOF4-161-2015; OSEC-DOHB-MDOF4-16-2013; OSEC-DOHB-MDOF4-162-2015; OSEC-DOHB-MDOF4-163-2015; OSEC-DOHB-MDOF4-164-2015; OSEC-DOHB-MDOF4-165-2015; OSEC-DOHB-MDOF4-166-2015; OSEC-DOHB-MDOF4-167-2015; OSEC-DOHB-MDOF4-168-2015; OSEC-DOHB-MDOF4-169-2015; OSEC-DOHB-MDOF4-170-2015; OSEC-DOHB-MDOF4-171-2015; OSEC-DOHB-MDOF4-17-2013; OSEC-DOHB-MDOF4-172-2015; OSEC-DOHB-MDOF4-173-2015; OSEC-DOHB-MDOF4-174-2015; OSEC-DOHB-MDOF4-175-2015; OSEC-DOHB-MDOF4-176-2015; OSEC-DOHB-MDOF4-177-2015; OSEC-DOHB-MDOF4-178-2015; OSEC-DOHB-MDOF4-179-2015; OSEC-DOHB-MDOF4-18-2013; OSEC-DOHB-MDOF4-19-2013; OSEC-DOHB-MDOF4-20-2013; OSEC-DOHB-MDOF4-21-2013; OSEC-DOHB-MDOF4-2-2013; OSEC-DOHB-MDOF4-22-2013; OSEC-DOHB-MDOF4-23-2013; OSEC-DOHB-MDOF4-24-2013; OSEC-DOHB-MDOF4-25-2013; OSEC-DOHB-MDOF4-26-2013; OSEC-DOHB-MDOF4-27-2013; OSEC-DOHB-MDOF4-28-2013; OSEC-DOHB-MDOF4-29-2013; OSEC-DOHB-MDOF4-30-2013; OSEC-DOHB-MDOF4-3-2013; OSEC-DOHB-MDOF4-41-2014; OSEC-DOHB-MDOF4-4-2013; OSEC-DOHB-MDOF4-42-2014; OSEC-DOHB-MDOF4-43-2014; OSEC-DOHB-MDOF4-44-2014; OSEC-DOHB-MDOF4-45-2014; OSEC-DOHB-MDOF4-46-2014; OSEC-DOHB-MDOF4-47-2014; OSEC-DOHB-MDOF4-48-2014; OSEC-DOHB-MDOF4-49-2014; OSEC-DOHB-MDOF4-50-2014; OSEC-DOHB-MDOF4-51-2014; OSEC-DOHB-MDOF4-5-2013; OSEC-DOHB-MDOF4-52-2014; OSEC-DOHB-MDOF4-53-2014; OSEC-DOHB-MDOF4-54-2014; OSEC-DOHB-MDOF4-55-2014; OSEC-DOHB-MDOF4-56-2014; OSEC-DOHB-MDOF4-57-2014; OSEC-DOHB-MDOF4-58-2014; OSEC-DOHB-MDOF4-59-2014; OSEC-DOHB-MDOF4-60-2014; OSEC-DOHB-MDOF4-61-2014; OSEC-DOHB-MDOF4-61-2016; OSEC-DOHB-MDOF4-6-2013; OSEC-DOHB-MDOF4-62-2014; OSEC-DOHB-MDOF4-62-2016; OSEC-DOHB-MDOF4-63-2014; OSEC-DOHB-MDOF4-64-2014; OSEC-DOHB-MDOF4-64-2016; OSEC-DOHB-MDOF4-65-2014; OSEC-DOHB-MDOF4-65-2016; OSEC-DOHB-MDOF4-66-2014; OSEC-DOHB-MDOF4-66-2016; OSEC-DOHB-MDOF4-67-2014; OSEC-DOHB-MDOF4-67-2016; OSEC-DOHB-MDOF4-68-2014; OSEC-DOHB-MDOF4-68-2016; OSEC-DOHB-MDOF4-69-2014; OSEC-DOHB-MDOF4-69-2016; OSEC-DOHB-MDOF4-70-2014; OSEC-DOHB-MDOF4-70-2016; OSEC-DOHB-MDOF4-71-2014; OSEC-DOHB-MDOF4-7-2013; OSEC-DOHB-MDOF4-72-2014; OSEC-DOHB-MDOF4-72-2016; OSEC-DOHB-MDOF4-73-2014; OSEC-DOHB-MDOF4-73-2016; OSEC-DOHB-MDOF4-74-2014; OSEC-DOHB-MDOF4-75-2014; OSEC-DOHB-MDOF4-75-2016; OSEC-DOHB-MDOF4-76-2014; OSEC-DOHB-MDOF4-76-2016; OSEC-DOHB-MDOF4-77-2014; OSEC-DOHB-MDOF4-77-2016; OSEC-DOHB-MDOF4-78-2014; OSEC-DOHB-MDOF4-78-2016; OSEC-DOHB-MDOF4-79-2014; OSEC-DOHB-MDOF4-79-2016; OSEC-DOHB-MDOF4-80-2014; OSEC-DOHB-MDOF4-80-2016; OSEC-DOHB-MDOF4-81-2014; OSEC-DOHB-MDOF4-81-2016; OSEC-DOHB-MDOF4-8-2013; OSEC-DOHB-MDOF4-82-2014; OSEC-DOHB-MDOF4-82-2016; OSEC-DOHB-MDOF4-83-2014 OSEC-DOHB-MDOF4-83-2016 OSEC-DOHB-MDOF4-84-2014 OSEC-DOHB-MDOF4-84-2016 OSEC-DOHB-MDOF4-85-2014 OSEC-DOHB-MDOF4-85-2016 OSEC-DOHB-MDOF4-86-2014 OSEC-DOHB-MDOF4-86-2016 OSEC-DOHB-MDOF4-87-2014; OSEC-DOHB-MDOF4-87-2016; OSEC-DOHB-MDOF4-88-2014; OSEC-DOHB-MDOF4-88-2016; OSEC-DOHB-MDOF4-89-2014; OSEC-DOHB-MDOF4-89-2016; OSEC-DOHB-MDOF4-90-2014; OSEC-DOHB-MDOF4-90-2016; OSEC-DOHB-MDOF4-91-2014; OSEC-DOHB-MDOF4-91-2016; OSEC-DOHB-MDOF4-9-2013; OSEC-DOHB-MDOF4-92-2014; OSEC-DOHB-MDOF4-92-2016; OSEC-DOHB-MDOF4-93-2014; OSEC-DOHB-MDOF4-93-2016; OSEC-DOHB-MDOF4-94-2014; OSEC-DOHB-MDOF4-94-2016; OSEC-DOHB-MDOF4-95-2014; OSEC-DOHB-MDOF4-95-2016; OSEC-DOHB-MDOF4-96-2014; OSEC-DOHB-MDOF4-96-2016; OSEC-DOHB-MDOF4-97-2014; OSEC-DOHB-MDOF4-97-2016; OSEC-DOHB-MDOF4-98-2014; OSEC-DOHB-MDOF4-99-2014; OSEC-DOHB-MDOF4-99-2016 |
Salary Grade: | 23 |
Montly Salary: | 80, 003.00 |
Education: | Doctor of Medicine |
Training: | 4 hours relevant training |
Experience: | 1 year of relevant experience |
Eligibility: | RA 1080 (Physician) |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send it to the address below not later than February 7, 2023.
- Application Letter
- Address to:
ALFONSO G. NUÑEZ III, MD, FPCS, MMHoAMedical Center Chief IIEast Avenue Medical Center- How did you know about the posted vacancy (include in the application letter)
- Fully accomplished Personal Data Sheet (PDS) with a recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph
- Personal Information (religion, age, gender, birthdate etc.)
- Trainings and Seminars (title, place, inclusive date and number of hours)
- Working Experience (Specify the position, name of the company and inclusive dates)
- Performance rating (IPCR) in the present position for one (1) year (if applicable)
- Recent NBI Clearance
- Photocopy of:
- PRC License / CSC Eligibility
- Certificate of Board Rating (PRC or CSC)
- Diploma and Transcript of Records
- Certificate of Trainings and Seminars after graduation
- Certificate of Masteral (if any)
- Certificate of Employment (if any)
- Certificate of Diplomate/ Fellow (for doctors)
- 1x1 recent ID picture (1 copy)
Note: Bring original Documents together with xerox copies for certification/ verification.
Incomplete documents will not be processed based on the qualification standard of the applied position.
For inquiries and concerns, you may get in touch with our HRM at (02) 8928-0611 local 211 or This email address is being protected from spambots. You need JavaScript enabled to view it..
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
ALFONSO G. NUÑEZ III, MD, FPCS, MMHoA
Medical Center Chief II
East Avenue Medical Center
East Avenue, Diliman, Quezon City
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATION WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
- Details
- Written by Super User
Medical Specialist II (Part-Time)
Position Title: | MEDICAL SPECIALIST II (PART-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSPT2-23-1998 |
Salaray Grade: | 23 |
Monthl Salary: | 40, 001.50 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 4 hours relevant training |
Experience: | 2 years of responsible experience as Medical Specialist I or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist III (Full-Time)
Position Title: | MEDICAL SPECIALIST III (FULL-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSP3-284-2014 |
Salaray Grade: | 24 |
Monthl Salary: | 90, 078.00 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 8 hours relevant training |
Experience: | 3 years of progressively responsible experience as Medical Specialist II or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist III (Full-Time)
Position Title: | MEDICAL SPECIALIST III (FULL-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSP3-60-2016 |
Salaray Grade: | 24 |
Monthl Salary: | 90, 078.00 |
Education: | Doctor of Medicine with a certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty board |
Training: | 8 hours relevant training |
Experience: | 3 years of progressively responsible experience as Medical Specialist II or other related experience |
Eligibility: | RA 1080 (Physician) |
Medical Specialist IV (Part-Time)
Position Title: | MEDICAL SPECIALIST IV (PART-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSPT4-12-2014 |
Salaray Grade: | 25 |
Monthl Salary: | 51, 345.00 |
Education: | Doctor of Medicine with certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty Board |
Training: | 8 hours relevant training |
Experience: | 4 years of experience in planning, organizing, directing, coordinating and supervising various activities of a staff involved in the practice of medicine |
Eligibility: | RA 1080 (Physician) |
Medical Specialist IV (Full-Time)
Position Title: | MEDICAL SPECIALIST IV (FULL-TIME) |
Plantilla Item No.: | OSEC-DOHB-MDSP4-10-2015 |
Salaray Grade: | 25 |
Monthl Salary: | 102, 690.00 |
Education: | Doctor of Medicine with certificate as Fellow of the relevant specialty society and/or Diploma of the relevant specialty Board |
Training: | 8 hours relevant training |
Experience: | 4 years of experience in planning, organizing, directing, coordinating and supervising various activities of a staff involved in the practice of medicine |
Eligibility: | RA 1080 (Physician) |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send it to the address below not later than February 3, 2023.
- Application Letter
- Address to:
ALFONSO G. NUÑEZ III, MD, FPCS, MMHoAMedical Center Chief IIEast Avenue Medical Center- How did you know about the posted vacancy (include in the application letter)
- Fully accomplished Personal Data Sheet (PDS) with a recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph
- Personal Information (religion, age, gender, birthdate etc.)
- Trainings and Seminars (title, place, inclusive date and number of hours)
- Working Experience (Specify the position, name of the company and inclusive dates)
- Performance rating (IPCR) in the present position for one (1) year (if applicable)
- Recent NBI Clearance
- Photocopy of:
- PRC License / CSC Eligibility
- Certificate of Board Rating (PRC or CSC)
- Diploma and Transcript of Records
- Certificate of Trainings and Seminars after graduation
- Certificate of Masteral (if any)
- Certificate of Employment (if any)
- Certificate of Diplomate/ Fellow (for doctors)
- 1x1 recent ID picture (1 copy)
Note: Bring original Documents together with xerox copies for certification/ verification.
Incomplete documents will not be processed based on the qualification standard of the applied position.
For inquiries and concerns, you may get in touch with our HRM at (02) 8928-0611 local 211 or This email address is being protected from spambots. You need JavaScript enabled to view it..
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
ALFONSO G. NUÑEZ III, MD, FPCS, MMHoA
Medical Center Chief II
East Avenue Medical Center
East Avenue, Diliman, Quezon City
This email address is being protected from spambots. You need JavaScript enabled to view it.
APPLICATION WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.
- Details
- Written by Super User
Chief Administrative Officer
Position Title: | CHIEF ADMINISTRATIVE OFFICER |
Plantilla Item No.: | OSEC-DOHB-CADOF-19-2004 |
Salary Grade: | 24 |
Monthly Salary: | 88, 410.00 |
Education: | Master's degree or Certificate in Leadership and Management from the CSC |
Training: | 40 hours of supervisory/ management learning and development intervention |
Experience: | 4 years of supervisory/ management experience |
Eligibility: | Career Service Professional/ Second Level eligibility |
Administrative Aide III
Position Title: | ADMINISTRATIVE AIDE III |
Plantilla Item No.: | OSEC-DOHB-ADA3-633-2004 |
Salary Grade: | 3 |
Monthly Salary: | 14, 125.00 |
Education: | Completion of two-year studies in college or High School Graduate with relevant vocational/ trade course |
Training: | None required |
Experience: | None required |
Eligibility: | Relevant MC 11 s. 1996 Career Service (Subprofessional)/ First Level Eligibility |
Administrative Aide IV
Position Title: | ADMINISTRATIVE AIDE IV |
Plantilla Item No.: | OSEC-DOHB-ADA4-457-2004 |
Salary Grade: | 4 |
Monthly Salary: | 14, 993.00 |
Education: | Completion of two-year studies in college or High School Graduate with relevant vocational/ trade course |
Training: | None required |
Experience: | None required |
Eligibility: | Relevant MC 11 s. 1996 Career Service (Subprofessional)/ First Level Eligibility |
Administrative Aide VI
Position Title: | ADMINISTRATIVE AIDE VI |
Plantilla Item No.: | OSEC-DOHB-ADA6-350-2004 |
Salary Grade: | 6 |
Monthly Salary: | 16, 877.00 |
Education: | Completion of two-year studies in college or High School Graduate with relevant vocational/ trade course |
Training: | 4 hours of relevant training |
Experience: | 1 year of relevant experience |
Eligibility: | Relevant MC 11 s. 1996 Career Service (Subprofessional)/ First Level Eligibility |
Administrative Aide VI
Position Title: | ADMINISTRATIVE AIDE VI |
Plantilla Item No.: | OSEC-DOHB-ADA6-342-2004 |
Salary Grade: | 6 |
Monthly Salary: | 16, 877.00 |
Education: | Completion of two-year studies in college or High School Graduate with relevant vocational/ trade course |
Training: | 4 hours of relevant training |
Experience: | 1 year of relevant experience |
Eligibility: | Relevant MC 11 s. 1996 Career Service (Subprofessional)/ First Level Eligibility |
Administrative Assistant I
Position Title: | ADMINISTRATIVE ASSISTANT I |
Plantilla Item No.: | OSEC-DOHB-ADAS1-172-2014 |
Salary Grade: | 7 |
Monthly Salary: | 17, 899.00 |
Education: | Completion of two-year studies in college or High School Graduate with relevant vocational/ trade course |
Training: | None required |
Experience: | None required |
Eligibility: | Relevant MC 11 s. 1996 Career Service (Subprofessional)/ First Level Eligibility |
Administrative Assistant II
Position Title: | ADMINISTRATIVE ASSISTANT II |
Plantilla Item No.: | OSEC-DOHB-ADAS2-12-2016 |
Salary Grade: | 8 |
Monthly Salary: | 18, 998.00 |
Education: | Completion of two-year studies in college or High School Graduate with relevant vocational/ trade course |
Training: | 4 hours of relevant training |
Experience: | 1 year of relevant experience |
Eligibility: | Relevant MC 11 s. 1996 Career Service (Subprofessional)/ First Level Eligibility |
Administrative Assistant III
Position Title: | ADMINISTRATIVE ASSISTANT III |
Plantilla Item No.: | OSEC-DOHB-ADAS3-72-2014 |
Salary Grade: | 9 |
Monthly Salary: | 20, 402.00 |
Education: | Completion of two-year studies in college or High School Graduate with relevant vocational/ trade course |
Training: | 4 hours of relevant training |
Experience: | 1 year of relevant experience |
Eligibility: | Relevant MC 11 s. 1996 Career Service (Subprofessional)/ First Level Eligibility |
Administrative Officer I
Position Title: | ADMINISTRATIVE OFFICER I |
Plantilla Item No.: | OSEC-DOHB-ADOF1-56-2004 |
Salary Grade: | 10 |
Monthly Salary: | 22, 190.00 |
Education: | Bachelor's Degree relevant to the job |
Training: | None required |
Experience: | None required |
Eligibility: | Career Service (Professional)/ Second Level Eligibility |
Hospital Housekeeper
Position Title: | HOSPITAL HOUSEKEEPER |
Plantilla Item No.: | OSEC-DOHB-HHKPER-3-2013 |
Salary Grade: | 8 |
Monthly Salary: | 18, 998.00 |
Education: | High School Graduate |
Training: | 4 hours of relevant training |
Experience: | 1 year of relevant experience |
Eligibility: | None required (MC 11 s. 1996 - Cat. III) |
Medical Technologist III
Position Title: | MEDICAL TECHNOLOGIST III |
Plantilla Item No.: | OSEC-DOHB-MDTK3-107-2013 |
Salary Grade: | 18 |
Monthly Salary: | 45, 203.00 |
Education: | Bachelor's Degree in Medical Technology or Bachelor of Science in Public Health |
