Laboratory Services Capabilities
MOLECULAR LABORATORY
Procedure | Rate |
COVID-19 RT-PCR Testing (Inpatient and Healthcare Worker) | Charged to PhilHealth |
BLOOD BANK
Procedure | Rate |
Fresh Frozen Plasma | ₱ 1, 000.00 |
Packed Red Cell | ₱ 1, 500.00 |
Platelet Concentrate | ₱ 1, 000.00 |
Whole Blood | ₱ 1, 800.00 |
Cryoprecipitate | ₱ 700.00 |
Cryosupernate | ₱ 700.00 |
Wash Packed Cells | ₱ 600.00 |
Other Procedures: | ₱ 1, 200.00 |
Blood typing, Cross-matching with Antibody Screening | ₱ 550.00 |
Cross-matching (no Antibody screening) | ₱ 80.00 |
Blood Typing | ₱ 80.00 |
Screening Test (For Donor) | ₱ 580.00 |
Coomb's Test (Direct and Indirect) | ₱ 150.00 |
IMMUNOLOGY
Procedure | Rates |
Rheumatoid factor test (RF) Quantitative examination | ₱ 180.00 |
Antistreptolysin O (ASO) test Quantitative examination | ₱ 180.00 |
C-reactive Protein (CRP) test, Quantitative examination | ₱ 180.00 |
Rapid Reagin Reagent (RPR) test, Quantitative examination | ₱ 210.00 |
TUMOR MARKER
Procedure | Rates |
Total PSA | ₱ 750.00 |
Ca 125 | ₱ 750.00 |
CEA | ₱ 750.00 |
Alpha-Feto Protein (AFP) | ₱ 850.00 |
HEPATITIS PROFILE
Procedure | Rates |
HbSAg | ₱ 550.00 |
Anti-HbS | ₱ 550.00 |
HCV | ₱ 550.00 |
HVC 1 | ₱ 550.00 |
Anti HAV, IgG | ₱ 750.00 |
Anti HAV, IgM | ₱ 750.00 |
Anti HBc total (IgG) | ₱ 750.00 |
Anti HBc IgM | ₱ 750.00 |
HBeAg | ₱ 900.00 |
Anti HBe | ₱ 550.00 |
Anti HCV | ₱ 550.00 |
HIV 11 | ₱ 550.00 |
THYROID MARKER
Procedure | Rates |
TSH, Thyroid Stimulating Hormones | ₱ 550.00 |
T 3 | ₱ 550.00 |
T 4 | ₱ 550.00 |
FT 3 | ₱ 650.00 |
FT 4 | ₱ 650.00 |
BACTERIOLOGY
Procedure | Rates |
Acid Fast Bacillus | ₱ 80.00 |
Gram stain | ₱ 80.00 |
KOH wet smear | ₱ 80.00 |
India Ink smear | ₱ 80.00 |
Body Fluids examination:
Discharges (breast, vagina, eye, ear)
|
₱ 800.00 |
Fluid Examinations:
Ascitic, sputum, pericardial, peritonial, nasal, throat, bronchial, CSF
|
₱ 800.00 |
Culture Examination:
|
|
Urine culture | ₱ 800.00 |
Stool culture | ₱ 800.00 |
Blood culture | ₱ 4, 500.00 |
Culture bottle | ₱ 750.00 |
HEMATOLOGY
Procedure | Rates |
Complete blood count | ₱ 250.00 |
Hemoglobin | ₱ 80.00 |
Hematocrit | ₱ 80.00 |
Platelet count | ₱ 80.00 |
White blood cell count (WBC ct.) | ₱ 100.00 |
Peripheral smear | ₱ 80.00 |
Toxic granules | ₱ 80.00 |
Reticulocyte count | ₱ 100.00 |
Erythrocyte Sedimentation Rate (ESR) | ₱ 100.00 |
Clot Retraction Time (CRT) | ₱ 170.00 |
Bleeding time | ₱ 60.00 |
Clotting time | ₱ 60.00 |
Body Fluids: | |
Total Cell count and Differential count pleural, peritoneal, thoracentesis, ascetic, CSF | ₱ 150.00 |
Malarial smear, (manual count) | ₱ 100.00 |
Activated Plasma Thromboplastin (APTT) | ₱ 250.00 |
Prothrombin time (PT) | ₱ 250.00 |
MICROSCOPY
Procedure | Rates |
Routine Urinalysis (automated machine) | ₱ 120.00 |
Routine fecalysis | ₱ 80.00 |
Other test: | |
Urine Ketone | ₱ 80.00 |
Foam test | ₱ 80.00 |
Pregnancy Test | ₱ 200.00 |
Occult blood | ₱ 80.00 |
Concentrated test for ova | ₱ 180.00 |
Test for Amoeba (ELISA) | ₱ 650.00 |
Test for Salmonela typhi | ₱ 500.00 |
Test for Leptospirosis IgG, IgM (Lat) | ₱ 550.00 |
Sperm analysis | ₱ 200.00 |
DRUG TEST
Procedure | Rates |
Metamphetamine Tetrahydocannabinol | ₱ 250.00 |
HISTOPATHOLOGY
Procedure | Rates |
Aspiration cytology (non-gynecologic cytology) | ₱ 550.00 |
PAP' smear (cervicovaginal Smear) Gynecologic cytology) | ₱ 250.00 |
Cytology with cell block (non-gynecologic cytology) | ₱ 150.00 |
Fine Needle Aspiration | ₱ 90.00 |
Special Procedures: |
|
CT Scan Guided Biopsy | ₱ 550.00 |
Frozen section | ₱ 1, 500.00 |
Per additional slides | ₱ 500.00 |
Autopsy (Pay) | ₱ 1, 000.00 |
Autopsy (Charity) | none |
ER | ₱ 1, 000.00 |
PR | ₱ 1, 000.00 |
HER 2 NEU | ₱ 1, 000.00 |
Estrogen receptor A | ₱ 1, 000.00 |
Progesteron receptor | ₱ 1, 000.00 |
Special stains: | |
AFB | ₱ 80.00 |
Wright's Giemsa for H. Pylori | ₱ 80.00 |
CHEMISTRY
Procedure | Rates |
Fasting Blood Sugar (FBS) | ₱ 155.00 |
Blood Urea Nitrogen (BUN) | ₱ 120.00 |
Blood Uric Acid (BUA) | ₱ 120.00 |
Creatinine | ₱ 140.00 |
Cholosterol | ₱ 150.00 |
Triglycerides | ₱ 190.00 |
Total Prtein with A/G ratio | ₱ 180.00 |
Total Protein | ₱ 100.00 |
Albumin/Globulin | ₱ 80.00 |
Bilirubin (Total Direct and Indirect) | ₱ 280.00 |
SGOT | ₱ 280.00 |
SGPT | ₱ 280.00 |
HDL (High Density Lipoprotein) | ₱ 400.00 |
LDL (Low Density Lipoprotein) | ₱ 400.00 |
Enzymes: |
|
Alkaline Phospatase | ₱ 120.00 |
Lactic Dehydrogenase | ₱ 180.00 |
Amylase | ₱ 180.00 |
Lipase | ₱ 180.00 |
Electrolytes: | |
Sodium (Na +) | ₱ 200.00 |
Potassium (K +) | ₱ 200.00 |
Chloride (Cl -) | ₱ 200.00 |
Calcium | ₱ 500.00 |
Phosphorus | ₱ 500.00 |
Magnesium | ₱ 500.00 |
Cardiac Marker: |
|
CKMB | ₱ 860.00 |
Trophonin I | ₱ 800.00 |
Special Tests: |
|
OGCT (Oral Glucose Challenge Test) 1 Hour post prandial with Medic orange gestation | ₱ 400.00 |
OGTT (Oral Glucose Tolerance Test) | ₱ 800.00 |
2 hour postprandial blood sugar | ₱ 180.00 |
HBA 1 C | ₱ 650.00 |
ECC (Endogenous creatinine clearance) | ₱ 250.00 |
24 hour urine protein (quantitative) | ₱ 550.00 |
CSF, pleural, ascetic, etc Total Protein/ Sugar | ₱ 300.00 |
Heart Station
HEART STATION
PROCEDURE | COST |
ECG at Heart Station | ₱ 400.00 |
ECG at Bedside | ₱ 500.00 |
2D Echo | ₱ 1, 900.00 |
2D Echo with Doppler | ₱ 3, 600.00 |
Pediatric Echo Doppler | ₱ 4, 200.00 |
Carotid Duplex Scan | ₱ 3, 700.00 |
Venous Duplex Scan | ₱ 3, 850.00 |
Arterial Duplex Scan | ₱ 3, 850.00 |
DVT/AVF Scan | ₱ 1, 800.00 |
Treadmill Stress Testing | ₱ 1, 800.00 |
Treadmill Stress Echo | ₱ 4, 200.00 |
X-ray
Radiologic Studies
PROCEDURE | HOSPITAL RATE (Ward/OPD/Private) | PROFESSIONAL FEE | TOTAL |
SKULL | |||
Skull AP/Lateral | ₱ 340.00 | ₱ 40.00 | ₱ 380.00 |
Skull AP/Lateral/Lateral/Towne's view | ₱ 460.00 | ₱ 40.00 | ₱ 500.00 |
Mastoid PA/both oblique | ₱ 525.00 | ₱ 70.00 | ₱ 595.00 |
Mandible PA/both oblique | ₱ 515.00 | ₱ 70.00 | ₱ 585.00 |
Temporomandibular Joints open/closed | ₱ 530.00 | ₱ 70.00 | ₱ 600.00 |
Paranasal Sinuses, Caldwell, Water's Lateral | ₱ 530.00 | ₱ 70.00 | ₱ 600.00 |
Nasal Bone Series Rt/Left | ₱ 335.00 | ₱ 50.00 | ₱ 385.00 |
Optic Foramina RT/Left | ₱ 480.00 | ₱ 65.00 | ₱ 545.00 |
Internal Auditory Meatus AP/lateral/Townes | ₱ 460.00 | ₱ 70.00 |
₱ 530.00 |
Zygomatic Series | ₱ 265.00 | ₱ 50.00 | ₱ 315.00 |
Orbit's Caldwell, waters, rhese view | ₱ 480.00 | ₱ 70.00 | ₱ 550.00 |
Water's view /Lateral View / High Towne's | ₱ 135.00 | ₱ 30.00 | ₱ 165.00 |
NECK AND CHEST | |||
Soft tissue Neck AP/Lat | ₱ 460.00 | ₱ 60.00 | ₱ 520.00 |
Foreign body, throat w/ contrast | ₱ 265.00 | ₱ 60.00 | ₱ 325.00 |
Children's Chest PA/Lat | ₱ 350.00 | ₱ 30.00 | ₱ 380.00 |
Adult Chest PA | ₱ 235.00 | ₱ 40.00 | ₱ 275.00 |
Adult Chest PA/Lat | ₱ 305.00 | ₱ 60.00 | ₱ 365.00 |
Adult Chest lateral decubitus | ₱ 280.00 | ₱ 30.00 | ₱ 310.00 |
Chest cone down view | ₱ 250.00 | ₱ 40.00 | ₱ 290.00 |
Chest Additional views lateral/oblique | ₱ 170.00 | ₱ 40.00 | ₱ 210.00 |
Apico Lordotic view | ₱ 235.00 | ₱ 40.00 | ₱ 275.00 |
Cervical Spine AP/Lat/Oblique views | ₱ 690.00 | ₱ 50.00 | ₱ 740.00 |
Cervical AP/Lat | ₱ 255.00 | ₱ 50.00 | ₱ 305.00 |
Cervico-Thoracic AP/Lat | ₱ 740.00 | ₱ 100.00 | ₱ 840.00 |
Theoracic Spine | ₱ 560.00 | ₱ 50.00 | ₱ 610.00 |
Thoraco-Lumbar Spine AP/Lateral | ₱ 910.00 | ₱ 130.00 | ₱ 1, 040.00 |
Entire Vertebral Column | ₱ 745.00 | ₱ 100.00 | ₱ 845.00 |
Scoliosis Study | ₱ 1, 205.00 | ₱ 130.00 | ₱ 1, 335.00 |
Lumbosacral AP/lateral/Oblique | ₱ 670.00 | ₱ 100.00 | ₱ 770.00 |
Lumbosacral AP/Lateral | ₱ 510.00 | ₱ 50.00 | ₱ 560.00 |
Lumbosacral Spine & Pelvis AP/Lateral | ₱ 655.00 | ₱ 70.00 | ₱ 725.00 |
Sacrum/Coccyx AP/lat | ₱ 340.00 | ₱ 40.00 | ₱ 380.00 |
Sacroiliac joint AP/Oblique | ₱ 555.00 | ₱ 50.00 | ₱ 605.00 |
Pelvis AP | ₱ 370.00 | ₱ 50.00 | ₱ 420.00 |
Pelvis, Hip joint AP/Frog leg | ₱ 470.00 | ₱ 50.00 | ₱ 520.00 |
Pelvis Intel/Outlet | ₱ 510.00 | ₱ 50.00 | ₱ 560.00 |
EXTERMITIES | |||
Clavicle AP | ₱ 280.00 | ₱ 55.00 | ₱ 335.00 |
Clavicle AP, Superior and inferior | ₱ 450.00 | ₱ 50.00 | ₱ 500.00 |
Shoulder Joint AP | ₱ 335.00 | ₱ 55.00 | ₱ 390.00 |
Shoulder Joint Bilateral | ₱ 670.00 | ₱ 100.00 | ₱ 770.00 |
Shoulder Joint AP/Neural, internal and external rotation (unilateral) | ₱ 390.00 | ₱ 40.00 | ₱ 430.00 |
BIlateral | ₱ 625.00 | ₱ 50.00 | ₱ 675.00 |
Scapula AP/lateral | ₱ 390.00 | ₱ 50.00 | ₱ 440.00 |
Sternum AP/lat | ₱ 440.00 | ₱ 60.00 | ₱ 500.00 |
Ribs/T-cage | ₱ 430.00 | ₱ 40.00 | ₱ 470.00 |
Humerus Unilateral | ₱ 335.00 | ₱ 50.00 | ₱ 385.00 |
Humerus Bilateral | ₱ 670.00 | ₱ 50.00 | ₱ 720.00 |
Elbow Unilateral | ₱ 270.00 | ₱ 50.00 | ₱ 320.00 |
Elbow Bilateral | ₱ 540.00 | ₱ 60.00 | ₱ 600.00 |
Wrist Unilateral | ₱ 370.00 | ₱ 55.00 | ₱ 425.00 |
Wrist Bilateral | ₱ 465.00 | ₱ 30.00 | ₱ 495.00 |
Wrist Oblique/Tangential Unilateral | ₱ 270.00 | ₱ 50.00 | ₱ 320.00 |
Wrist Oblique/Tangential Bilateral | ₱ 465.00 | ₱ 60.00 | ₱ 525.00 |
Hand Unilateral | ₱ 370.00 | ₱ 50.00 | ₱ 420.00 |
Hand BIlateral | ₱ 465.00 | ₱ 70.00 | ₱ 535.00 |
Forearm Unilateral | ₱ 245.00 | ₱ 50.00 | ₱ 295.00 |
Foream Bilateral | ₱ 420.00 | ₱ 70.00 | ₱ 490.00 |
Femur Unilateral | ₱ 480.00 | ₱ 60.00 | ₱ 540.00 |
Femur Bilateral | ₱ 670.00 | ₱ 60.00 | ₱ 730.00 |
Knee joint Unilateral | ₱ 270.00 | ₱ 55.00 | ₱ 325.00 |
Knee joint Bilateral | ₱ 540.00 | ₱ 55.00 | ₱ 595.00 |
Knee joint Tangential proj. Unilateral (Skyline) | ₱ 270.00 | ₱ 55.00 | ₱ 325.00 |
Knee joint Tangential proj. Bilateral (Skyline) | ₱ 540.00 | ₱ 55.00 | ₱ 595.00 |
Leg Unilateral | ₱ 480.00 | ₱ 60.00 | ₱ 540.00 |
Leg Bilateral | ₱ 670.00 | ₱ 70.00 | ₱ 740.00 |
Foot Unilateral | ₱ 270.00 | ₱ 55.00 | ₱ 325.00 |
Foot Bilateral | ₱ 540.00 | ₱ 70.00 | ₱ 610.00 |
Ankle joint Unilateral | ₱ 270.00 | ₱ 55.00 | ₱ 325.00 |
Ankle joint Bilateral | ₱ 540.00 | ₱ 70.00 | ₱ 610.00 |
Ankle joint Oblique proj. Unilateral | ₱ 270.00 | ₱ 55.00 | ₱ 325.00 |
Ankle joint Oblique Bilateral | ₱ 540.00 | ₱ 70.00 | ₱ 610.00 |
Ankle joint Mortise View | ₱ 270.00 | ₱ 40.00 | ₱ 310.00 |
AP Axial Projection Calcaneus Unilateral | ₱ 270.00 | ₱ 40.00 | ₱ 310.00 |
AP Axial Projection Calcaneus Bilateral | ₱ 540.00 | ₱ 70.00 | ₱ 610.00 |
Foot Plantar Study | ₱ 425.00 | ₱ 55.00 | ₱ 480.00 |
Skeletal Survey for Trauma | ₱ 1, 850.00 | ₱ 230.00 | ₱ 2, 080.00 |
Toes Unilateral | ₱ 340.00 | ₱ 30.00 | ₱ 370.00 |
Toes Bilateral | ₱ 425.00 | ₱ 60.00 | ₱ 485.00 |
Pain Abdomen or KUB | ₱ 370.00 | ₱ 60.00 | ₱ 430.00 |
SFA upright/supine | ₱ 450.00 | ₱ 60.00 | ₱ 510.00 |
Invertogram (Pedia) | ₱ 450.00 | ₱ 60.00 | ₱ 510.00 |
SFA upright/Supine/Decubitus | ₱ 450.00 | ₱ 60.00 | ₱ 510.00 |
C-Arm Fluoroscopy | ₱ 1, 765.00 | ₱ 200.00 | ₱ 1, 965.00 |
Fluoroscopy Guided | ₱ 1, 595.00 | ₱ 200.00 | ₱ 1, 795.00 |
Babygram (infant) | ₱ 450.00 | ₱ 60.00 | ₱ 510.00 |
SPECIAL PROCEDURE | |||
Barium Swallow (Esophagogram | ₱ 1, 345.00 | ₱ 100.00 | ₱ 1, 445.00 |
Barium Emena Adult/Pedia | ₱ 1, 725.00 | ₱ 170.00 | ₱ 1, 895.00 |
Chole-GI Series | ₱ 1, 830.00 | ₱ 200.00 | ₱ 2, 030.00 |
T-tube Cholangiogram | ₱ 645.00 | ₱ 90.00 | ₱ 735.00 |
Sinogram/Fistulogram | ₱ 1, 300.00 | ₱ 220.00 | ₱ 1,520.00 |
Operative Cholangiogram | ₱ 1, 140.00 | ₱ 150.00 | ₱ 1, 290.00 |
Hypo tonic Duodenography | ₱ 1, 469.00 | ₱ 140.00 | ₱ 1, 609.00 |
UGIS | ₱ 1, 320.00 | ₱ 150.00 | ₱ 1, 470.00 |
Small Intestinal Series | ₱ 1, 469.00 | ₱ 140.00 | ₱ 1, 609.00 |
RGU (Exc. Dye) | ₱ 795.00 | ₱ 150.00 | ₱ 945.00 |
KUB-IVP (Exc.dye) | ₱ 1, 215.00 | ₱ 150.00 | ₱ 1, 365.00 |
Retrograde Pyelography | ₱ 2, 240.00 | ₱ 150.00 | ₱ 2, 390.00 |
Antegrade Neprostogram | ₱ 875.00 | ₱ 150.00 | ₱ 1, 025.00 |
Urethrogram | ₱ 795.00 | ₱ 150.00 | ₱ 945.00 |
Cystogram | ₱ 1, 790.00 | ₱ 150.00 | ₱ 1, 940.00 |
Hysterogram | ₱ 1, 933.00 | ₱ 150.00 | ₱ 2, 083.00 |
VCUG | ₱ 875.00 | ₱ 150.00 | ₱ 1, 250,00 |
Pelvimerty | ₱ 1, 000.00 | ₱ 80.00 | ₱ 1, 080.00 |
Sialogram | ₱ 1, 399.00 | ₱ 150.00 | ₱ 1, 549.00 |
Colongram | ₱ 1, 350.00 | ₱ 360.00 | ₱ 2, 210.00 |
CT Scan
CT Scan
Note: Sedation, contrast and other supplies are not included in the procedure.
Procedures/Examinations | EAMC 64 Slice CT Scan | ||
Hospital Rate | Professional Fee | Total | |
Cranial: Plain/Contrast | ₱ 3, 750.00 | ₱ 637.50 | ₱ 4, 387.50 |
Chest Plain/HR Chest | ₱ 3, 750.00 | ₱ 637.50 | ₱ 4, 387.50 |
Chest with Contrast | ₱ 5, 625.00 | ₱ 956.25 | ₱ 6, 581.25 |
Mandible/Neck | ₱ 5, 000.00 | ₱ 850.00 | ₱ 5, 850.00 |
Orbits | ₱ 5, 000.00 | ₱ 850.00 | ₱ 5, 850.00 |
PNS | ₱ 3, 570.00 | ₱ 630.00 | ₱ 4, 200.00 |
Temporal Bone | ₱ 5, 000.00 | ₱ 850.00 | ₱ 5, 850.00 |
Nasopharynx | ₱ 5, 000.00 | ₱ 850.00 | ₱ 5, 850.00 |
Facial Bone | ₱ 5, 000.00 | ₱ 850.00 | ₱ 5, 850.00 |
Thorasic Spine | ₱ 4, 375.00 | ₱ 743.75 | ₱ 5, 118.75 |
Lumbosacral Spine | ₱ 4, 375.00 | ₱ 743.75 | ₱ 5, 118.75 |
Whole Abdomen | ₱ 8, 750.00 | ₱ 1, 487.50 | ₱ 10, 237.50 |
Upper Abdomen | ₱ 5, 625.00 | ₱ 956.25 | ₱ 6, 581.25 |
Lower Abdomen | ₱ 5, 625.00 | ₱ 956.25 | ₱ 6, 581.25 |
Extremities | ₱ 4, 375.00 | ₱ 743.75 | ₱ 5, 118.75 |
Pelvis | ₱ 4, 375.00 | ₱ 743.75 | ₱ 5, 118.75 |
CT Guided Biopsy | ₱ 12, 500.00 | ₱ 2, 125.00 | ₱ 14, 625.00 |
Stonogram | ₱ 6, 250.00 | ₱ 812.50 | ₱ 7, 062.50 |
CT Angiography (Brain) | ₱ 11, 000.00 | ₱ 1, 650.00 | ₱ 12, 650.00 |
CT Angiography (Pulmonary) | ₱ 11, 000.00 | ₱ 1, 650.00 | ₱ 12, 650.00 |
CT Angiography (Renal) | ₱ 11, 000.00 | ₱ 1, 650.00 | ₱ 12, 650.00 |
CT Angiography (Thorasic Aorta) | ₱ 12, 500.00 | ₱ 1, 875.00 | ₱ 14, 375.00 |
CT Angiography (Abdominal Aorta) | ₱ 12, 500.00 | ₱ 1, 875.00 | ₱ 14, 375.00 |
Thorasic Spine (with contrast) | ₱ 4, 812.50 | ₱ 818.00 | ₱ 5, 630.00 |
Lumbosacral Spine (with contrast) | ₱ 4, 812.50 | ₱ 818.00 | ₱ 5, 630.00 |
PNS with contrast | ₱ 3, 927.00 | ₱ 693.00 | ₱ 4, 620.00 |
Cervical with contrast | ₱ 5, 500.00 | ₱ 935.00 | ₱ 6, 435.00 |
CT Urogram | ₱ 9, 000.00 | ₱ 1, 350.00 | ₱ 10, 350.00 |
Orbits with Contrast | ₱ 5, 500.00 | ₱ 935.00 | ₱ 6, 435.00 |
Bone Densitometry | ₱ 1, 900.00 | ₱ 285.00 | ₱ 2, 185.00 |
Chest with contrast and high resolution | ₱ 5, 000.00 | ₱ 750.00 | ₱ 5, 750.00 |
Extremities with contrast | ₱ 4, 812.50 | ₱ 818.00 | ₱ 5, 630.50 |
Power Injector syringe (to all contrast procedures) | ₱ 550.00 | --- | ₱ 550.00 |
With 3D Reconstruction (additional) | ₱ 500.00 | --- | ₱ 500.00 |
Ultrasound
ULTRASOUND
PROCEDURE | HOSPITAL RATE | PROFESSIONAL FEE | TOTAL |
1 Organ | ₱ 840.00 | ₱ 168.00 | ₱ 1, 008.00 |
HBT + Pancreas | ₱ 950.00 | ₱ 190.00 | ₱ 1, 140.00 |
HBT + Pancreas + Spleen | ₱ 1, 150.00 | ₱ 230.00 | ₱ 1, 380.00 |
HBT + Pancreas + Spleen + Aorta | ₱ 1, 250.00 | ₱ 250.00 | ₱ 1, 500.00 |
Upper Abdomen | ₱ 1, 350.00 | ₱ 300.00 | ₱ 1, 650.00 |
Whole Abdomen | ₱ 1, 750.00 | ₱ 350.00 |
₱ 2, 100.00 |
UB + Prostate | ₱ 950.00 | ₱ 190.00 | ₱ 1, 140.00 |
UB + Pelvis | ₱ 1, 050.00 | ₱ 210.00 | ₱ 1, 260.00 |
TR Prostate | ₱ 1, 500.00 | ₱ 300.00 | ₱ 1, 800.00 |
TV Pelvis | ₱ 1, 500.00 | ₱ 300.00 | ₱ 1, 800.00 |
KUB | ₱ 950.00 | ₱ 190.00 | ₱ 1, 140.00 |
BPS | ₱ 1, 250.00 | ₱ 250.00 | ₱ 1, 500.00 |
Breast (1) | ₱ 950.00 | ₱ 500.00 | ₱ 1, 450.00 |
Breast (2) | ₱ 950.00 | ₱ 1, 000.00 | ₱ 1, 950.00 |
Thyroid | ₱ 950.00 | ₱ 300.00 | ₱ 1, 250.00 |
Cranial | ₱ 950.00 | ₱ 500.00 | ₱ 1, 450.00 |
Scrotal with Doppler | ₱ 950.00 | ₱ 500.00 | ₱ 1, 450.00 |
Inguinal with Doppler (Unilateral) | ₱ 950.00 | ₱ 300.00 | ₱ 1, 250.00 |
Inguinal with Doppler (Bilateral) | ₱ 950.00 | ₱ 400.00 | ₱ 1, 350.00 |
Inguino-scrotal with Doppler (Unilateral) | ₱ 1, 200.00 | ₱ 500.00 |
₱ 1, 700.00 |
Inguino-scrotal with Doppler (Bilateral) | ₱ 1, 200.00 | ₱ 600.00 | ₱ 1, 800.00 |
Pelvis (Pregnancy/Biometry) | ₱ 1, 000.00 | ₱ 200.00 | ₱ 1, 200.00 |
UTZ-Guided Paracentesis | ₱ 2, 240.00 | ₱ 1, 500.00 | ₱ 3, 740.00 |
UTZ-Guided Thoracentesis (1) | ₱ 2, 240.00 | ₱ 1, 500.00 | ₱ 3, 740.00 |
UTZ-Guided Thoracentesis (2) | ₱ 2, 240.00 | ₱ 2, 000.00 | ₱ 4, 240.00 |
FAST | ₱ 1, 150.00 | ₱ 230.00 | ₱ 1, 380.00 |
Magnetic Resonance Imaging (Not Available)
MAGNETIC RESONANCE IMAGING
EXAMINATION | PRICE | PROFESSIONAL FEE | TOTAL | CHARITY RATE | PROFESSIONAL FEE | TOTAL |
Head | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Lumbosacral | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Sella | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Extremities | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Thorasic Spine | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Cervical Spine | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Chest | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Upper Abdomen | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Lower Abdomen | ₱ 4, 000.00 | ₱ 500.00 | ₱ 4, 500.00 | ₱ 3, 200.00 | ₱ 300.00 | ₱ 3, 500.00 |
Whole Abdomen | ₱ 5, 000.00 | ₱ 500.00 | ₱ 5, 500.00 | ₱ 4, 000.00 | ₱ 300.00 | ₱ 4, 300.00 |
Magnetic Resonance Angiography
MAGNETIC RESONANCE ANGIOGRAPHY
Examintation | Price | Professional Fee | Total | Charity Rate | Professional Fee | Total |
Head | ₱ 5, 000.00 | ₱ 500.00 | ₱ 5, 500.00 | ₱ 4, 000.00 | ₱ 300.00 | ₱ 4, 300.00 |
Thorasic | ₱ 5, 000.00 | ₱ 500.00 | ₱ 5, 500.00 | ₱ 4, 000.00 | ₱ 300.00 | ₱ 4, 300.00 |
Pelvis | ₱ 5, 000.00 | ₱ 500.00 | ₱ 5, 500.00 | ₱ 4, 000.00 | ₱ 300.00 | ₱ 4, 300.00 |
Aorta | ₱ 5, 000.00 | ₱ 500.00 | ₱ 5, 500.00 | ₱ 4, 000.00 | ₱ 300.00 | ₱ 4, 300.00 |
Physical Medicine and Rehabilitation
OUTPATIENT RATES
Procedure | Rate |
Consultation Fee (New) | ₱ 75.00 |
Consultation Fee (Old) | ₱ 50.00 |
Initial Evaluation | ₱ 15.00 |
Basic Rate Physical Theraphy | ₱ 300.00 |
Additional Area/Case | ₱ 100.00 |
Occupational Therapy (ADL's) | ₱ 200.00 |
Occupational Therapy (Dysphagia, Cognitive, Speech and Pediatric | ₱ 300.00 |
Outpatient Department
Outpatient Charges
Procedure | Rates |
OPD Chemotherapy Unit Fee | ₱ 1, 200.00 |
Polypectomy | ₱ 1, 350.00 (inclusive of histopath ₱ 500.00) |
Endometrial Biopsy | ₱ 750.00 (inclusive of histopath ₱ 500.00) |
Arthrocentesis | ₱ 350.00 |
Pregnancy Test | ₱ 170.00 |
Application of cast | ₱ 150.00 (plaster of paris not included) |
Removal of cast | ₱ 200.00 |
Incision and Drainage (ORL-HNS) | ₱ 150.00 |
Incision Biopsy (ORL-HNS) | ₱ 650.00 (inclusive of histopath ₱ 500.00) |
Removal of Impacted Cerumen | ₱ 150.00 |
Lost Card | ₱ 100.00 |
Medical Certificate | ₱ 200.00 |
Clinical Abstract | ₱ 100.00 |